Sub-processors
Last updated 2 October 2026
Every third-party service that receives your data or your prospects' data, what each one receives, and why. See our privacy policy for how we handle personal data overall.
| Service | What it receives | Why | When |
|---|---|---|---|
| Anthropic | Company names, signals, prospect names and titles, pain points, and generated draft content | Every AI generation in the product (research, strategy, writing, coaching) | Always on |
| Supabase | Everything stored in the database: account emails, playbooks, campaigns, drafts, outcomes, replies, and encrypted integration credentials | Database and sign-in | Always on |
| Vercel | All application traffic in transit; cookieless page-view analytics | Hosting and serving the application | Always on |
| Resend | Recipient email address, subject, and body of each outbound email | Sending email on your behalf | Whenever you send |
| Perplexity | Company name and signal | Web research for each account | Always on |
| Apollo | Company name and contact title | Finding the right decision maker | When contact enrichment runs |
| Hunter | Target company domain and prospect email addresses | Finding and verifying contact email addresses | When contact enrichment or verification runs |
| HubSpot | Contact name, email, company, and the text of each sent email | Syncing contacts and activity to your own CRM | Only if you connect HubSpot |
| Cal.com | Prospect name and email | Suggesting and booking meeting times | Only if you connect Cal.com |
We also query BuiltWith with a company's domain for technology signals, and Instantly to read your own sending account's warmup score. Neither receives personal data.